   | County Road  | Description | Status  | Priority  | Completion Date  | Comments | Modified  | | View  | Miles  | Map |
|---|
| | Completed two-course asphalt 6/23/2010. | Completed | (1) High | | From CR-469 west to existing asphalt. | | | General | .45 | |
| | Ready to schedule construction 7/26/2010. | In Progress | (1) High | | From CR-592 east to existing cul-de-sac. | | | General | 0.64 | |
| | Completed two-course asphalt 8/26/2010. | Completed | (1) High | | From CR-568 east to cul-de-sac. | | | General | .28 | |
| | Ready to schedule widening 7/2010. | In Progress | (1) High | | From FM-981 west to CR-670. | | | General | 1.828 | |
| | Completed 2nd prime coat on road 8/31/2010. | In Progress | (1) High | | Starting at intersection with CR-1104, east & west to cul-de-sacs. | | | General | 0.670 | |
| | Completed two-course asphalt 7/13/2010. | Completed | (1) High | | From FM-1461 west to Custer Rd. (FM-2478). | | | Department | 2.983 | |
| | Completed two-course asphalt 7/06/2010. | Completed | (1) High | | From CR-123 south to asphalt. | | | General | 2.164 | |
| | Started clearing required ROW 9/01/2010. | In Progress | (1) High | | From CR-136 east to CR-178. | | | General | 0.869 | |
| | Completed two-course asphalt 7/06/2010. | Completed | (1) High | | From CR-123 south to asphalt. | | | General | 0.979 | |
| | Completed two-course asphalt 7/13/2010. | Completed | (1) High | | From FM-1461 west & south to CR-123. | | | General | 1.42 | |
| | Waiting on last ROW document (8/10/2010). | Not Started | (1) High | | From CR-168 north to cul-de-sac. | | | General | .757 | |
| | Started clearing required ROW 8/16/2010. | In Progress | (1) High | | From CR-176 east to end & FM-3356 west to end. | | | General | 2.828 | |
| | Completed final grade & slush 8/30/2010. | In Progress | (1) High | | From CR-1103 north to the Grayson County. | | | General | 0.666 | |
| | Completed flex-base final grade & slush 9/01/2010. | In Progress | (1) High | | From CR-1769 west to CR-178. | | | General | 0.91 | |
| | Completed flex-base rocking 9/01/2010. | In Progress | (1) High | | From FM-3356 north/west/north to Grayson County line. | | | General | 1.13 | |
| | Completed 1st course of asphalt 8/17/2010. | In Progress | (1) High | | From CR-290 west to FM-3356. | | | General | 2.597 | |
| | No cost participation with the City of Anna. | On Hold | (1) High | | From CR-1101 east & north to existing asphalt. | | | General | 4.353 | |
| | Completed two-course 8/5/2010. | Completed | (1) High | | From CR-222 north to Grayson County line. | | | General | .542 | |
| | Completed two-course asphalt 4/29/2010. | Completed | (1) High | | From SH-5 northeast to CR-429. | | | General | 1.77 | |
| | Requires cost participation with Lowry Crossing. | On Hold | (1) High | | From CR-447 west to CR-401. | | | General | 1.561 | |
| | Completed two-course asphalt 6/23/2010. | Completed | (1) High | | From CR-406 west to CR-337. | | | General | 0.667 | |
| | Completed two-course asphalt 6/23/2010. | Completed | (1) High | | Rd part Melissa; from FM-2933 west and north to FM-545 | | | General | 0.831 | |
| | Requires cost participation with Wylie. | On Hold | (1) High | | From existing asphalt south & east to existing asphalt. | | | General | 1.243 | |
| | Completed two-course asphalt 6/17/2010. | Completed | (1) High | | From FM-1827 west & north to CR-412. | | | General | 2.039 | |
| | Anna is unable to cost participate (1/26/2010). | On Hold | (1) High | | From FM-545 north / west to CR-472. | | | General | 1.953 | |
| | Completed two-course asphalt 7/26/2010. | Completed | (1) High | | From FM-2862 south to cul-de-sac | | | General | 0.563 | |
| | Completed two-course asphalt 7/26/2010. | Completed | (1) High | | From CR 427 north to CR 429. | | | General | 1.088 | |
| | Completed two-course asphalt 7/19/2010. | Completed | (1) High | | From CR-504 North to CR-512. | | | General | 1.976 | |
| | Completed two-course asphalt 7/20/2010. | Completed | (1) High | | From CR-577 west to CR-505. | | | General | .901 | |
| | Completed 2nd course of asphalt 7/26/2010.
(From CR-581 south to CR-579 only) | In Progress | (1) High | | From CR-581 south to CR-513. | | | General | 1.17 | |
| | Completed two-course asphalt 7/20/2010. | Completed | (1) High | | From SH-78 west and south to CR-577 | | | General | 2.81 | |
| | Requires cost participation with Royse City. | On Hold | (1) High | | From FM-1138 east to Royse City Maint. | | | General | 1.574 | |
| | Completed sub-grade set-up & widened after liming 8/31/2010. | In Progress | (1) High | | From CR-590 north to FM-6. | | | General | 1.545 | |
| | Contractor completed lime stabilization 8/27/2010. | In Progress | (1) High | | From CR-590 north & west to Nevada city limits. | | | General | 1.51 | |
| | Completed two-course asphalt 5/18/10. | Completed | (1) High | | From FM-6 north to the Nevada city limits. | | | General | 1.473 | |
| | Completed ROW clearing & crossroad culvert installations 7/29/2010. | In Progress | (1) High | | From CR-580 north to SH-78. | | | General | 2.791 | |
| | Completed two-course asphalt 5/27/2010. | Completed | (1) High | | From CR-660 east to Hunt County line. | | | General | 2.369 | |
| | Completed two-course asphalt 5/26/2010. | Completed | (1) High | | From CR-663 north to CR-618. | | | General | 1.704 | |
| | Completed two-course asphalt 5/25/2010. | Completed | (1) High | | From CR-703 east to Hunt County Line. | | | General | .443 | |
| | Completed required drainage work 7/7/2010. | In Progress | (1) High | | From existing asphalt west to CR-9. | | | General | 1.002 | |
| | Completed sub-grade surface widening & set-up 8/18/2010. | In Progress | (1) High | | From FM-3356 west & north to CR-218. | | | General | 1.274 | |