   | County Road  | Description | Status  | Comments | Miles  |
|---|
| | Ready to schedule construction 7/26/2010. | In Progress | From CR-592 east to existing cul-de-sac. | 0.64 |
| | Ready to schedule widening 7/2010. | In Progress | From FM-981 west to CR-670. | 1.828 |
| | Completed 2nd prime coat on road 8/31/2010. | In Progress | Starting at intersection with CR-1104, east & west to cul-de-sacs. | 0.670 |
| | Started clearing required ROW 9/01/2010. | In Progress | From CR-136 east to CR-178. | 0.869 |
| | Started clearing required ROW 8/16/2010. | In Progress | From CR-176 east to end & FM-3356 west to end. | 2.828 |
| | Completed final grade & slush 8/30/2010. | In Progress | From CR-1103 north to the Grayson County. | 0.666 |
| | Completed flex-base final grade & slush 9/01/2010. | In Progress | From CR-1769 west to CR-178. | 0.91 |
| | Completed flex-base rocking 9/01/2010. | In Progress | From FM-3356 north/west/north to Grayson County line. | 1.13 |
| | Completed 1st course of asphalt 8/17/2010. | In Progress | From CR-290 west to FM-3356. | 2.597 |
| | Completed 2nd course of asphalt 7/26/2010.
(From CR-581 south to CR-579 only) | In Progress | From CR-581 south to CR-513. | 1.17 |
| | Completed sub-grade set-up & widened after liming 8/31/2010. | In Progress | From CR-590 north to FM-6. | 1.545 |
| | Contractor completed lime stabilization 8/27/2010. | In Progress | From CR-590 north & west to Nevada city limits. | 1.51 |
| | Completed ROW clearing & crossroad culvert installations 7/29/2010. | In Progress | From CR-580 north to SH-78. | 2.791 |
| | Completed required drainage work 7/7/2010. | In Progress | From existing asphalt west to CR-9. | 1.002 |
| | Completed sub-grade surface widening & set-up 8/18/2010. | In Progress | From FM-3356 west & north to CR-218. | 1.274 |